Recommended for:
Admin
Accountant
Manager
Spend owner
Virtual Card and Physical Card ledger entries are synced to NetSuite as a Bill and a Payment.
Bill.
Here is how data fields in NetSuite will be populated with information from Airbase:
NetSuite Fields | Airbase Fields |
Reference Number | The ledger entry number in Airbase |
Vendor | GL Vendor |
Date | Entry Date |
Due Date | Payment due date |
Memo | Link to Airbase + Notes |
Department | Transaction tag of type “department,” if any |
Class | Transaction tag of type “class,” if any |
Location | Transaction tag of type “location,” if any |
Line item: Account | Category |
Line item: Amount | Amount split by % as specified in Airbase |
Line item: Memo | Merchant + Notes |
Line item: Department | Category tag of type “department”, if any. |
Line item: Class | Category tag of type “class”, if any. |
Line item: Location | Category tag of type “location”, if any. |
Payment.
Here is how data fields in NetSuite will be populated with information from Airbase:
NetSuite Fields | Airbase Fields |
Account | Airbase Money Out Clearing |
Date | Entry Date |
Payee | GL Vendor |
Amount | Amount |
Comments
0 comments
Please sign in to leave a comment.